
S | SP | H / HA | HP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement | Up to 625 pulses/turn: By means of perforated metallic disk From 625 pulses/turn on: By means of graduated glass disk |
||||||||||||
Accuracy | ± 1/10 of the pitch | ||||||||||||
Maximum speed | 12000 rpm | ||||||||||||
Vibration | 100 m/seg2 (10 ÷ 2000 Hz) | ||||||||||||
Shock | 300 m/seg2 (11 m/seg) | ||||||||||||
Inertia | 16 gr/cm2 | ||||||||||||
Turning torque | 0,003 Nm (30 gr/cm) máx. a 20 °C |
||||||||||||
Type of shaft | Solid shaft | Hollow shaft | |||||||||||
Maximum load on the shaft | Axial: 10 N Radial: 20 N |
- | |||||||||||
Weight | 0,3 kg | ||||||||||||
Ambient characteristics: Running temperature Storage temperature Relative humidity |
0 °C…+70 °C -30 °C…+80 °C 98% non-condensing |
||||||||||||
Protection | IP 64 (DIN 40050). On S and SP models: Optional IP 66 | ||||||||||||
Light source | IRED (InfraRed Emitting Diode) | ||||||||||||
Maximum frequency | 200 KHz | ||||||||||||
Reference signal I0 | One reference signal per encoder turn | ||||||||||||
Supply voltage | 5 V ± 5% (TTL) |
5 V ± 10% (1 Vpp) |
5 V ± 5% (TTL) |
5 V ± 10% (1 Vpp) |
|||||||||
Consumption | 70 mA typical, 100 mA max. (without load) | ||||||||||||
Output signals | ![]() |
![]() |
![]() |
![]() |
|||||||||
Maximum cable length | 50 m | 150 m | 50 m | 150 m |
S | SP | H | HA | HP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | - | 100 | - | - | |||||||||||
200 | - | 200 | - | - | |||||||||||
250 | - | 250 | - | - | |||||||||||
400 | - | 400 | - | - | |||||||||||
500 | - | 500 | - | - | |||||||||||
600 | - | 600 | - | - | |||||||||||
635 | - | 635 | - | - | |||||||||||
1000 | 1000 | 1000 | - | 1000 | |||||||||||
1024 | 1024 | 1024 | 1024 | 1024 | |||||||||||
1 250 | 1 250 | 1 250 | 1 800 | 1 250 | |||||||||||
1 270 | 1 270 | 1 270 | 2 000 | 1 270 | |||||||||||
1 500 | 1 500 | 1 500 | 2 048 | 1 500 | |||||||||||
2 000 | 2 000 | 2 000 | 2 500 | 2 000 | |||||||||||
2 500 | 2 500 | 2 500 | 3 000 | 2 500 | |||||||||||
3 000 | 3 000 | 3 000 | 3 600 | 3 000 | |||||||||||
- | 3 600 | - | 4 000 | - | |||||||||||
- | 4 320 | - | 4 096 | - | |||||||||||
5 000 | 5 000 | - | 5 000 | - | |||||||||||
- | - | - | 10 000 | - |
Example for a Rotary Encoder: SP-1024-C5-R-12-IP 66 | ||||||
---|---|---|---|---|---|---|
S | P | 1024 | C5 | R | 12 | IP 66 |
Model: • S: Solid shaft • H: Hollow shaft |
Type of signal: • Blank space: square signal (TTL or HTL) • P: 1 Vpp sinusoidal signal 1 Vpp |
Number of pulses/turn (See table page 52) | Type of connector: • Blank space: 1 m cable without connector • C: Flange socket CONNEI 12 • C5: 1 m cable with CONNEI 12 connector |
Cable exit: • R: Radial • Blank space: Axial |
Voltaje: • Blank space: Standard 5 V supply • 12: Optional 12 V supply (only for HTL signal) |
Protection: • Blank space: Standard protection (IP 64) • IP 66: Protection IP 66 |
Example for a Rotary Encoder: HA – 22132 – 250 | ||||||
---|---|---|---|---|---|---|
HA | 2 | 2 | 1 | 3 | 2 | 2500 |
Model • H: Hollow shaft |
Type of clamp: • 1: Rear clamp • 2: Front clamp |
Size of the hollow shaft (ØA): • 1: 10 mm • 2: 12 mm |
Output signals: • 1: A, B, I0 plus their inverted |
Type of connection: • 3: Radial cable (1 m) with CONNEI 12 connector |
Supply voltage: • 2: RS-422 (5 V) |
Number of pulses/turn: (See the table) |